Cane Sugar, Organic Chocolate Liquor, Organic Cocoa Butter, Sea Salt and Sunflower Lecithin.
Nutrition facts
Refer to the product label for full dietary information, which may be available as an alternative product image.
2 servings per container
Serving Size30 g
Amount per serving
Calories170
% Daily Value* | |
---|---|
Total Fat 11g | 14% |
Saturated Fat7.0g | 35% |
Trans Fat0.0g | 10% |
Cholesterol 0.0mg | 0% |
Sodium 50.0mg | 2% |
Total Carbohydrate 16g | 16% |
Dietary Fiber2.0g | 7% |
Sugars14.0g | 10% |
Includes Added Sugars13.0g | 26% |
Protein 2.0g | 60% |
Calcium10.0mg | 0% |
Potassium96.0mg | 2% |
Iron1.0mg | 4% |
Vitamin D0.2mcg |